Size | 119 acres |
Volume | 2,005 acre-ft |
Average depth | 16.8 ft |
Max depth | 40 ft |
Watershed size | 257 acres |
Land draining directly into | 105 acres |
MPCA lake classification | Deep lake |
Impairment listing | Mercury |
Trophic status | Mesotrophic |
Common fish | Bluegill, Northern Pike, Largemouth Bass, Yellow Perch, Pumpkinseed Sunfish |
Invasive species | Curlyleaf Pondweed, Eurasian Watermilfoil, Common Carp, Brittle Naiad |
For more information about waterbody impairments, visit the Minnesota's Impaired Waters List webpage managed by the Minnesota Pollution Control Agency.
DNR LakeFinder
Get information on water levels, fish stocking, and water clarity.
MPCA Surface Water Data
Find historical lake and stream water quality data.
Metropolitan Council
View and download information on lakes, rivers, streams, rain gauges