Size | 248 acres |
Volume | 2,500 acre-feet |
Average depth | 16 feet |
Max depth | 31 feet |
Watershed size | 1,048 acres |
Land draining directly into | 316 acres |
MPCA lake classification | Deep |
Impairment listing | Mercury, nutrients, fish |
Trophic status | Hypereutrophic |
Common fish | Bluegill, Yellow Bullhead, Walleye, Black Crappie |
Invasive species | Eurasian Watermilfoil, Common Carp, Curlyleaf Pondweed, Brittle Naiad |
For more information about waterbody impairments, visit the Minnesota's Impaired Waters List webpage managed by the Minnesota Pollution Control Agency.
This project will reduce the phosphorus loading and improve the water quality of Lotus Lake.
DNR LakeFinder
Get information on water levels, fish stocking, and water clarity.
MPCA Surface Water Data
Find historical lake and stream water quality data.
Metropolitan Council
View and download information on lakes, rivers, streams, rain gauges